XLERATOR Hand Dryers
Buy at the absolute best price - Get FREE shipping now! Look for the image to identify the ECO version vs. the standard heated model. Learn More...
Buy at the absolute best price - Get FREE shipping now! Look for the image to identify the ECO version vs. the standard heated model. Learn More...
Enough reading. I'm ready to Buy Now!
Online pricing starts at just $470 and ranges up to $980. It costs just .50 cents per 1,000 dries to operate an XLERATOR hand dryer. Paper towel costs about $23 per 1,000 uses. Enjoy a 95% cost savings now. Reduce your carbon foot print by up to 75%.
We understand that today, shoppers can purchase from a variety of places online, including marketplaces. Buy from one of the top trusted national distributors and get the lowest price guaranteed! Although warranty issues with the XLERATOR are less than 1% (based on our past sales history), dealing with an authorized master supplier is important. We started selling Excel Dryer around 2006. With over a decade as one of the top 3 suppliers in the United States, we have built a reputation that sets us apart from other companies that do what we do. Our success is driven by superior pricing, fast delivery, and most importantly our premium customer service. Check our reviews. You will find that with an overwhelming majority of our customer reviews, we receive a high count of 5 stars. Our team will go the extra mile for each and every customer. Purchase online now, or call 888-503-7937 (Mon-Fri 8:30 AM - 5:00 PM) and speak with a professional that has been trained to answer any question or situation!
We have kept our online shopping experience as simple as possible. We offer all of the most popular items online. The XLERATOR hand dryer is extremely easy to buy at ProDryers. Keep in mind, 4 simple points:
For reference only, the table below lists all of the complete model numbers, voltages and UPC or GTIN codes. Order most of these online. Call 888-503-7937 and we can help you find any XLERATOR dryer or accessory quickly. Our sales reps can quickly take your orders over the phone and most orders will ship free, same day.
DESCRIPTION | PRODUCT CODE | UPC | GTIN12 |
---|---|---|---|
XL C CHROME 110-120V 11.3-12.2A | XL-C | 70025112435 | 700251124356 |
XL CV CHROME 208-277V 5.6-6.2A | XL-CV | 70025112439 | 700251124394 |
XL W WHITE 110-120V 11.3-12.2A | XL-W | 70025112443 | 700251124431 |
XL WV WHITE 208-277V 5.6-6.2A | XL-WV | 70025112447 | 700251124479 |
XL BW BMC 110-120V 11.3-12.2A | XL-BW | 70025112451 | 700251124516 |
XL BWV BMC 208-277V 5.6-6.2A | XL-BWV | 70025112455 | 700251124554 |
XL SB BR STAINLESS 110-120V 11.3-12.2A | XL-SB | 70025112459 | 700251124592 |
XL SBV BR STAINLESS 208-277V 5.6-6.2A | XL-SBV | 70025112463 | 700251124639 |
XL SI IMAGE 110-120V 11.3-12.2A | XL-SI | 70025112467 | 700251124677 |
XL SIV IMAGE 208-277V 5.6-6.2A | XL-SIV | 70025112471 | 700251124714 |
XL SI IMAGE SS 110-120V 11.3-12.2A | XL-SI STAINLESS | 70025112475 | 700251124752 |
XL SIV STAINLESS 208-277V 5.6-6.2A | XL-SIV STAINLES | 70025112478 | 700251124783 |
XL GR GRAPHITE 110-120V 11.3-12.2A | XL-GR | 70025112482 | 700251124820 |
XL GRV GRAPHITE 208-277V 5.6-6.2A | XL-GRV | 70025112486 | 700251124868 |
XL SP COLOR 110-120V 11.3-12.2A | XL-SP | 70025112490 | 700251124905 |
XL SPV COLOR 208-277V 5.6-6.2A | XL-SPV | 70025112494 | 700251124943 |
XL C ECO CHROME 110-120V 4.3-4.5A | XL-C-ECO | 70025112498 | 700251124981 |
XL CV ECO CHROME 208-277V 2.0-2.2A | XL-CV-ECO | 70025112500 | 700251125001 |
XL W ECO WHITE 110-120V 4.3-4.5A | XL-W-ECO | 70025112502 | 700251125025 |
XL WV ECO WHITE 208-277V 2.0-2.2A | XL-WV-ECO | 70025112506 | 700251125063 |
XL BW ECO BMC 110-120V 4.3-4.5A | XL-BW-ECO | 70025112508 | 700251125087 |
XL BWV ECO BMC 208-277V 2.0-2.2A | XL-BWV-ECO | 70025112509 | 700251125094 |
XL SB ECO BR STAINLESS 110-120V 4.3-4.5A | XL-SB-ECO | 70025112510 | 700251125100 |
XL SBV ECO BR STAINLESS 208-277V 2-2.2A | XL-SBV-ECO | 70025112513 | 700251125131 |
XL SI ECO IMAGE 110/120V 4.3-4.5A | XL-SI-ECO | 70025112515 | 700251125155 |
XL SIV ECO IMAGE 208-277V 2.0-2.2A | XL-SIV-ECO | 70025112517 | 700251125179 |
XL SI SB ECO IMAGE SS 110/120V 4.3-4.5A | XL-SI-ECO | 70025112565 | 700251125650 |
XL SIV SB ECO IMAGE SS 208-277V 2.0-2.2A | XL-SIV-ECO | 70025112569 | 700251125698 |
XL GR ECO GRAPHITE 110-120V 4.3-4.5A | XL-GR-ECO | 70025112519 | 700251125193 |
XL GRV ECO GRAPHITE 208-277V 2.0-2.2A | XL-GRV-ECO | 70025112520 | 700251125209 |
XL SP ECO COLOR 110-120V 4.3-4.5A | XL-SP-ECO | 70025112522 | 700251125223 |
XL SPV ECO COLOR 208-277V 2.0-2.2A | XL-SPV-ECO | 70025112524 | 700251125247 |
XL C CHROME 110-120V 11.3-12.2A 1.1N | XL-C | 70025112436 | 700251124363 |
XL CH CHROME HEPA 110-120V 1.1N | XL-CH | 70025112437 | 700251124370 |
XL CH CHROME HEPA 110-120V 11.3-12.2A | XL-CH | 70025112438 | 700251124387 |
XL CV CHROME 208-277V 5.6-6.2A 1.1N | XL-CV | 70025112440 | 700251124400 |
XL CVH CHROME HEPA 208-277V 1.1N | XL-CVH | 70025112441 | 700251124417 |
XL CVH CHROME HEPA 208-277V 5.6-6.2A | XL-CVH | 70025112442 | 700251124424 |
XL W WHITE 110-120V 11.3-12.2A 1.1N | XL-W | 70025112444 | 700251124448 |
XL WH WHITE HEPA 110-120V 1.1N | XL-WH | 70025112445 | 700251124455 |
XL WH WHITE HEPA 110-120V 11.3-12.2A | XL-WH | 70025112446 | 700251124462 |
XL WV WHITE 208-277V 5.6-6.2A 1.1N | XL-WV | 70025112448 | 700251124486 |
XL WVH WHITE HEPA 208-277V 1.1N | XL-WVH | 70025112449 | 700251124493 |
XL WVH WHITE HEPA 208-277V 5.6-6.2A | XL-WVH | 70025112450 | 700251124509 |
XL BW BMC 110-120V 11.3-12.2A 1.1N | XL-BW | 70025112452 | 700251124523 |
XL BWH BMC HEPA 110-120V 11.3-12.2A 1.1N | XL-BWH | 70025112453 | 700251124530 |
XL BWH BMC HEPA 110-120V 11.3-12.2A | XL-BWH | 70025112454 | 700251124547 |
XL BWV BMC 208-277V 5.6-6.2A 1.1N | XL-BWV | 70025112456 | 700251124561 |
XL BWVH BMC HEPA 208-277V 5.6-6.2A 1.1N | XL-BWVH | 70025112457 | 700251124578 |
XL BWVH BMC HEPA 208-277V 5.6-6.2A | XL-BWVH | 70025112458 | 700251124585 |
XL SB BR STAINLESS 110-120V 1.1N | XL-SB | 70025112460 | 700251124608 |
XL SBH BR SS HEPA 110-120V 1.1N | XL-SBH | 70025112461 | 700251124615 |
XL SBH BR STAINLESS HEPA 110-120V | XL-SBH | 70025112462 | 700251124622 |
XL SBV BR STAINLESS 208-277V 1.1N | XL-SBV | 70025112464 | 700251124646 |
XL SBVH BR SS HEPA 208-277V 1.1N | XL-SBVH | 70025112465 | 700251124653 |
XL SBVH BR STAINLESS HEPA 208-277V | XL-SBVH | 70025112466 | 700251124660 |
XL SI IMAGE 110-120V 11.3-12.2A 1.1N | XL-SI | 70025112468 | 700251124684 |
XL SIH IMAGE HEPA 110-120V 1.1N | XL-SIH | 70025112469 | 700251124691 |
XL SIH IMAGE HEPA 110-120V 11.3-12.2A | XL-SIH | 70025112470 | 700251124707 |
XL SIVH IMAGE HEPA 208-277V 5.6-6.2A | XL-SIVH | 70025112472 | 700251124721 |
XL SIVH IMAGE HEPA 208-277V 1.1N | XL-SIVH | 70025112473 | 700251124738 |
XL SIVH IMAGE HEPA 208-277V 5.6-6.2A | XL-SIVH | 70025112474 | 700251124745 |
XL SIH IMAGE SS HEPA 110-120V 1.1N | XL-SIH SS | 70025112476 | 700251124769 |
XL SIH IMAGE SS HEPA 110-120V 12.5A | XL-SIH SS | 70025112477 | 700251124776 |
XL SI STAINLESS 208-277V 5.6-6.2A 1.1N | XL-SIV STAINLES | 70025112479 | 700251124790 |
XL SIVH IMAGE SS HEPA 208-277V 1.1N | XL-SIVH SS | 70025112480 | 700251124806 |
XL SIVH IMAGE SS HEPA 208-277V 5.6-6.2A | XL-SIVH SS | 70025112481 | 700251124813 |
XL GR GRAPHITE 110-120V 11.3-12.2A 1.1N | XL-GR | 70025112483 | 700251124837 |
XL GRH GRAPHITE HEPA 110-120V 1.1N | XL-GRH | 70025112484 | 700251124844 |
XL GRH GRAPHITE HEPA 110-120V | XL-GRH | 70025112485 | 700251124851 |
XL GRV GRAPHITE 208-277V 5.6-6.2A 1.1N | XL-GRV | 70025112487 | 700251124875 |
XL GRVH GRAPHITE HEPA 208-277V 1.1N | XL-GRVH | 70025112488 | 700251124882 |
XL GRVH GRAPHITE HEPA 208-277V 5.6-6.2A | XL-GRVH | 70025112489 | 700251124899 |
XL SP COLOR 110-120V 11.3-12.2A 1.1N | XL-SP | 70025112491 | 700251124912 |
XL SPH COLOR HEPA 110-120V 1.1N | XL-SPH | 70025112492 | 700251124929 |
XL SPH COLOR HEPA 110-120V 11.3-12.2A | XL-SPH | 70025112493 | 700251124936 |
XL SPV COLOR 208-277V 5.6-6.2A 1.1N | XL-SPV | 70025112495 | 700251124950 |
XL SPVH COLOR HEPA 208-277V 1.1N | XL-SPVH | 70025112496 | 700251124967 |
XL SPVH COLOR HEPA 208-277V 5.6-6.2A | XL-SPVH | 70025112497 | 700251124974 |
XL C ECO CHROME 110-120V 4.3-4.5A 1.1N | XL-C-ECO | 70025112499 | 700251124998 |
XL CV ECO CHROME 208-277V 2.0-2.2A 1.1N | XL-CV-ECO | 70025112501 | 700251125018 |
XL W ECO WHITE 110-120V 4.3-4.5A 1.1N | XL-W-ECO | 70025112503 | 700251125032 |
XL WH ECO WHT HEPA 110-120V 1.1N | XL-WH-ECO | 70025112504 | 700251125049 |
XL WH ECO WHITE HEPA 110-120V 4.3-4.5A | XL-WH-ECO | 70025112505 | 700251125056 |
XL WV ECO WHITE208-277V 2.0-2.2A 1.1N | XL-WV-ECO | 70025112507 | 700251125070 |
XL SB ECO BR SS110-120V 4.3-4.5A 1.1N | XL-SB-ECO | 70025112511 | 700251125117 |
XL SB ECO BR SS HEPA 110-120V 1.1N | XL-SBH-ECO | 70025112512 | 700251125124 |
XL SBV ECO BR STAINLESS 208-277V 1.1N | XL-SBV-ECO | 70025112514 | 700251125148 |
XL SI ECO IMAGE 110/120V 4.3-4.5A 1.1N | XL-SI-ECO | 70025112516 | 700251125162 |
XL SIV ECO IMAGE 208-277V 2.0-2.2A 1.1N | XL-SIV-ECO | 70025112518 | 700251125186 |
XL SI SB ECO SS 110/120V 4.3-4.5A 1.1N | XL-SI-ECO | 70025112566 | 700251125711 |
XL SI SB ECO BR SS HEPA 110-120V 1.1N | XL-SIH-ECO | 70025112567 | 700251125671 |
XL SI SB ECO BR SS HEPA 110-120V | XL-SIH-ECO | 70025112568 | 700251125681 |
XL SIV SB ECO SS 208-277V 2.0-2.2A 1.1N | XL-SIV-ECO | 70025112570 | 700251125704 |
XL SIV SB ECO HEPA 208-277V 2-2.2A 1.1N | XL-SIVH-ECO | 70025112571 | 700251125711 |
XL SIV SB ECO SS HEPA 208-277V 2-2.2A | XL-SIVH-ECO | 70025112572 | 700251125728 |
XL GRV ECO GRAPHITE 208-277V 2-2.2A 1.1N | XL-GRV-ECO | 70025112521 | 700251125216 |
XL SP ECO COLOR 110-120V 4.3-4.5A 1.1N | XL-SP-ECO | 70025112523 | 700251125230 |
CONTROL MOTOR SPEED/HEAT 120V XL | 70025111945 | 700251119451 | |
CONTROL MOTOR SPEED/HEAT 208-240V XL | 70025111946 | 700251119468 | |
WALL BOX ASSEMBLY XL (XL14) | 70025111643 | 700251116436 | |
HEPA FILTER XL | 70025111783 | 700251117839 | |
HEPA FILTER KIT XL | 70025111784 | 700251117846 | |
XCHANGER | 70025111717 | 700251117174 | |
XCHANGER ADA | 70025111718 | 700251117181 | |
XCHANGER KIT (INCL 40502 & 40550) | 70025111760 | 700251117600 | |
XCHANGER ADA KIT (INCL 40502 & 40551) | 70025111761 | 700251117617 | |
WALL SIGN - GOING GREEN | 70025111894 | 700251118942 | |
WALL SIGN - GREEN APPLE | 70025111895 | 700251118959 | |
WALL GUARD BLACK XL | 70025111719 | 700251117198 | |
WALL GUARD STAINLESS STEEL XL | 70025111721 | 700251117211 | |
WALL GUARD WHITE XL | 70025111722 | 700251117228 | |
HEPA PREFILTER XL | 70025111790 | 700251117907 |
When it comes to efficient and hygienic hand drying technology, the XLERATOR Hand Dryer is a pioneer in the industry. Designed for high-speed performance and energy efficiency, this hand dryer has revolutionized the way we dry our hands in public restrooms. In this article, we will address some frequently asked questions about the XLERATOR Hand Dryer to provide you with a comprehensive understanding of its features and benefits.
The XLERATOR Hand Dryer utilizes a powerful, high-velocity air stream to quickly dry hands in just a matter of seconds. By blowing air at a controlled temperature and speed, it removes moisture efficiently, leaving hands thoroughly dried.
The XLERATOR Hand Dryer boasts several benefits, including its high speed, energy efficiency, and hygiene. With its rapid drying time, it significantly reduces the waiting time for users, making it an ideal choice for high-traffic public places., it consumes up to 80% less energy compared to traditional hand dryers and significantly reduces waste associated with paper towels. The XLERATOR Hand Dryer also features optional HEPA filtration, ensuring 99.999% clean and germ-free air for hand drying.
Absolutely! The XLERATOR Hand Dryer is considered one of the most environmentally friendly hand dryers on the market. Its energy-efficient design saves significant amounts of electricity, reducing carbon footprint. By eliminating the need for paper towels, it also helps in conserving natural resources and reducing landfill waste.
Yes, the XLERATOR Hand Dryer offers several customization options to cater to various restroom aesthetics. From different cover finishes, including stainless steel, brushed chrome, and textured graphite, to customizable panels, facility managers have the flexibility to select a design that suits their restroom decor.
While the noise level can vary depending on the specific model and installation, the XLERATOR Hand Dryer is engineered to reduce noise to a minimum. The innovative design of the internal components helps to minimize sound output, ensuring a comfortable and pleasant hand drying experience. In fact, at ProDryers, all XLERATOR dryers ship with the noise reduction nozzle factory installed. We have never had a customer ask for the standard (louder) nozzle. The noise reduction nozzle is significantly quieter, while the dry time difference is not noticeable.
Maintenance and cleaning of the XLERATOR Hand Dryer are simple and hassle-free. It is recommended to regularly clean the dryer using non-abrasive cleaning agents and a soft cloth, ensuring that the air vents and filters are kept free from debris. The touchless operation of the dryer also promotes a hygienic environment by eliminating the need for physical contact.
Reducing Costs, Boosting Sustainability: Real-World Results with XLERATOR Hand Dryers
Ever wonder how the XLERATOR hand dryer lives up to its promises in real-world settings? Look no further! We've compiled compelling case studies showcasing how businesses across industries have achieved impressive results with XLERATOR.
Case Study 1: Gillette Stadium - Touchdown for Sustainability
Case Study 2: Brooklyn Bowl - Striking a Balance Between Style and Efficiency
Case Study 3: Reading University - Academic Excellence Meets Environmental Responsibility
These are just a few examples of how the XLERATOR hand dryer is making a difference. From stadiums to universities, businesses of all sizes are experiencing the benefits of:
Considering the XLERATOR hand dryer for your business? Contact us today to learn more about how it can transform your restrooms and contribute to a greener future!