Dyson Airblade Hand Dryer Models, Colors, Covers and Voltages
Note: The AB04 has been replaced with the new AB14 (50%) quieter, and the AB02 and AB06 aluminum covers have been discontinued.
Choosing the right Dyson Airblade cover and voltage can be a challenge. We understand this is an important investment and we are here to help. Call 888-50-DRYER to talk with a hand dryer expert that can walk you through each Dyson Airblade model. The following models are available for the Airblade Hand Dryer:
Model | Cover | Description | Color | Voltage | Price |
AB14-W | Poly ABS | Dyson Airblade dB | White | 110-127 / 208-240 | $1349.00 |
AB14-G | Poly ABS | Dyson Airblade dB | Grey | 110-127 / 208-240 | $1349.00 |
HU02-W | Poly ABS | Dyson Airblade V | White | 110-127 / 208-240 | $799.00 |
HU02-N | Poly ABS | Dyson Airblade V | Nickel | 110-127 / 208-240 | $849.00 |
AB09 | Stainless Steel | Dyson Airblade Tap (Short) | Stainless Steel | 110-127 / 208-240 | $1899.00 |
AB10 | Stainless Steel | Dyson Airblade Tap (Long) | Stainless Steel | 110-127 / 208-240 | $1899.00 |
AB11 | Stainless Steel | Dyson Airblade Tap (Wall) | Stainless Steel | 110-127 / 208-240 | $1899.00 |
110-120 volt is the most common electrical voltage in the US, but check with your electrician on what voltage is required for your restroom. The Dyson Airblade covers a variety of voltages. If you need a higher voltage such as 208, 220-240, or 277, please call us at 888-503-7937 so we can suggest the best unit for the job.
ProDryers will ship any Dyson Airblade hand dryer to anywhere in the continental US, 100% free!